
Room Type | Room Price | Price Provider | |
---|---|---|---|
Premier Room | INR 3,148 | BOOK NOW | |
Imperial Room | INR 3,772 | BOOK NOW | |
Grand Suite | INR 11,094 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Premier Room | INR 3,148 | BOOK NOW | |
Imperial Room | INR 3,772 | BOOK NOW | |
Grand Suite | INR 11,094 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Travel Counter, Parking, Laundry Facilities, Backup Generator, Room Service, Breakfast Services, Airport Transportation, Doctor on Call, Currency Exchange, Security Guard. |
---|---|
Room Facilities | Wakeup Calls, Toothbrush/Razor on Request, Attached Bathroom, Iron/Ironing Board, Cable/Satellite TV, DVD Player, House Keeping, Air Conditioning Room, H/C Water. |
Activities | |
Services | Breakfast Services, Doctor on Call, Laundry Facilities, Parking, Room Service. |
Internet | Free! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 69 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Credit Card/Debit Card, Net Banking, Cash. |
Facilities
Room Facility
User reviews for "Minerva Grand Hotel Tirupati"
Restaurant & Bar
In & Around
Google Map
Similar Hotels